The OneWexford Nascar pool awards prizes based on finish in the pool and random prizes based on current standings at particular race intervals (see bottom of page)
| Finish | Prize | Team Name | Team Owner |
| 1st Place | $3,400 | Razor's Edge | Ray McCaughey |
| 2nd Place | $1,400 | BDS#4 | John Brown |
| 3rd Place | $700 | winston1 | Mike Middel |
| 4th Place | $350 | A&D Sims #4 | Allen & Daphne Sims |
| 5th Place | $200 | Passnubye | Pamela Vesci |
| 6th Place | $180 | Ernie's Army 3 | Ernie Church |
| 7th Place | $160 | POKEMAN RACING | Larry Smith |
| 8th Place | $140 | VBABE | Vern Smith |
| 9th Place | $120 | Smokem | Bruce Graham |
| 10th Place | $100 | BACK DOOR | John Houston |
| 11th Place | $80 | ATOYOT | John Houston |
| 12th Place | $60 | Bluenoser II | Mark Steele |
| 13th Place | $60 | Llama's Ass 5 | Rocco Curcio |
| 14th Place | $50 | The Shadow | Ted Boehler |
| 15th Place | $50 | Drunk SOB's | Steve L Amoretti |
| 16th Place | $50 | Brownstar II | Kris Brown |
| 17th Place | $50 | ROCKIN ROBIN | Dave Kinsley |
| 18th Place | $40 | AGV1 | Gary Laver |
| 19th Place | $40 | Pitcrew 3 | Bill O'Neill |
| 20th Place | $40 | AW2 | Adam Wilks |
| 21st Place | Free Entry | Little Nikki | Carlos Coelho |
| 22nd Place | Free Entry | flyingwings | Paul Shui |
| 23rd Place | Free Entry | 88 Banditz | Steve Dilling / Bill Ellah |
| 24th Place | Free Entry | 4kidzouch | Brian White |
| 25th Place | Free Entry | Llama's Ass 3 | Rocco Curcio |
| 26th Place | Free Entry | Claudio B | Carlos Coelho |
| 27th Place | Free Entry | M-D-J | Sue-Anne Skrobacky |
| 28th Place | Free Entry | VSMD | Vern Smith |
| 29th Place | Free Entry | Pat Totato | Carlos Coelho |
| 30th Place | Free Entry | JR 09 | John Julicher |
| Race # | Pool Position | Team Name | Team Owner |
| Race #7 | 160 | DNJ1 | Dave/Norm/Jim/Brian |
| Race #14 | 94 | Feed Bag | Dan Tucker |
| Race #21 | 332 | maxspeed | Ian Macdonald |
| Race #28 | 288 | lobsterboygtw | Chris watkins |
| Race #35 | 126 | Wack Attack | Colin Wackett |
** Multiple Winners will be decided by the team with the most points in the following race