The OneWexford Nascar pool awards prizes based on finish in the pool and random prizes based on current standings at particular race intervals (see bottom of page)
| Finish | Prize | Team Name | Team Owner |
| 1st Place | $3,700 | ||
| 2nd Place | $1,500 | ||
| 3rd Place | $750 | ||
| 4th Place | $375 | ||
| 5th Place | $225 | ||
| 6th Place | $200 | ||
| 7th Place | $175 | ||
| 8th Place | $150 | ||
| 9th Place | $125 | ||
| 10th Place | $100 | ||
| 11th Place | $80 | ||
| 12th Place | $70 | ||
| 13th Place | $60 | ||
| 14th Place | $60 | ||
| 15th Place | $50 | ||
| 16th Place | $50 | ||
| 17th Place | $50 | ||
| 18th Place | $40 | ||
| 19th Place | $40 | ||
| 20th Place | $40 | ||
| 21st Place | Free Entry | ||
| 22nd Place | Free Entry | ||
| 23rd Place | Free Entry | ||
| 24th Place | Free Entry | ||
| 25th Place | Free Entry | ||
| 26th Place | Free Entry | ||
| 27th Place | Free Entry | ||
| 28th Place | Free Entry | ||
| 29th Place | Free Entry | ||
| 30th Place | Free Entry |
| Race # | Pool Position | Team Name | Team Owner |
| Race #7 | 183 | A&D Sims #1 | Allen & Daphne Sims |
| Race #14 | 72 | Dawgs | Bill Bean |
| Race #21 | 377 | Lunatics | Richard Marino |
| Race #28 | 215 | ||
| Race #35 | 116 |
** Multiple Winners will be decided by the team with the most points in the following race