| 2005 GAG Nascar Pool | |||
| Winners Payout | |||
| Full Season Pool | |||
| Finish | Payout | Team Name | Team Owner |
| 1st place | $2,500.00 | FEAR / FACTOR | Steve Dilling |
| 2nd place | $1,020.00 | FN Hot Sauce | Phil Skrobacky Jas Palany |
| 3rd place | $510.00 | TRALRPARKBOYZ-3 | Bob Fortier |
| 4th place | $230.00 | BE HAPPY I | A & K Hancock |
| 5th place | $150.00 | POWERTURN | Jason Winter |
| 6th place | $125.00 | winston | Mike Middel |
| 7th place | $100.00 | Grannies Team | Beatrice Marshall |
| 8th place | $75.00 | NIKKO 1 | Nick Piccoli |
| 9th place | $60.00 | DIVINEM | Marsha Whitehouse |
| 10th place | $50.00 | Wink's Express | William St. John |
| 11th place | $40.00 | DOUBLE TROUBLE | Gerry Shelly |
| 12th place | $40.00 | YOUNGBLOOD #2 | Thipan Elyathampy |
| 13th place | $40.00 | YOUNGBLOOD #1 | Thipan Elyathampy |
| 14th place | $40.00 | BORN2WIN | Thipan/Jas/Rena/Friedi |
| 15th place | $40.00 | Brownstar Racin | Kris Brown |
| 16th place | $20.00 | VSMD | Mark Davey |
| 17th place | $20.00 | J&S Speed | Daniel Friedman |
| 18th place | $20.00 | Busch Doctrine | Phil Skrobacky |
| 19th place | $20.00 | TEAM DOUG L | Doug Lougheed |
| 20th place | $20.00 | winston2 | Mike Middel |
| Random Draw - $20/ea | |||
| Race# | Pool Position | Team Name | Team Owner |
| Race #7 | 23 | ALLTEL SUX | Steve Brittan |
| Race #14 | 61 | Lugnut
Warriors Baby Huey II EZ4U2C |
Tim O'Neill Michael Lawler Suji Moorthy |
| Race #21 | 227 | BITE ME | Jean Moffat |
| Race #28 | 86 | CUSTOM#1 | Ken Donaldson |
| Race #35 | 163 | Baby Huey I | Michael Lawler |